Fee Structure 2023-24
| 1 | Registration Fee | 1000 |
| 2 | Admission Fee | 5000 |
| 3 | Management Fee | 1000 |
| 4 | Security Money | 2000 |
| 5 | Re Admission Fee | 4000 |
| 6 | Nursery | 900 |
| 7 | LKG | 950 |
| 8 | UKG | 1000 |
| 9 | I | 1100 |
| 10 | II | 1120 |
| 11 | III | 1130 |
| 12 | IV | 1140 |
| 13 | V | 1150 |
| 14 | VI | 1200 |
| 15 | VII | 1220 |
| 16 | VIII | 1230 |
| 17 | IX | 1240 |
| 18 | X | 1250 |
| 19 | XI | 1800 |
| 20 | XII | 1900 |
Exam fee. Rs. 600. In October, One time / Activity fee Rs. 400. In Aug.
Science lab fee Rs. 400. Three time= Rs.1200