Fee Structure

Fees Structure 2025-26

Registration fees – 100/- ( Nur to 12th )

Admission fees – 5000/- Pre-Primary – 3000/-

Activity fees – 1100/- one time

Transport fees ( Optional ) – 750/-

Tuition Fees Yearly

NURSERY 1020 X 12 12240/-
LKG 1080 X 12 12960/-
UKG 1130 X 12 13560/-
1st 1300 X 12 15600/-
2nd 1320 X 12 15840/-
3rd 1340 X 12 16080/-
4th 1350 X 12 16200/-
5th 1360 X 12 16320/-
6th 1410 X 12 16920/-
7th 1430 X 12 17160/-
8th 1450 X 12 17400/-
9th 1460 X 12 17520/-
10th 1470 X 12 17640/-
11th 2140 X 12 25680/-
12th 2250 X 12 27000/-
     

Sports fees 550/- In Augus

Exam fees 750/- In October
Science Lab fees 440/- Three time , Library fees 50/- yearly , Computer fees 50/- yearly ( 1st to 8th )